Property Attributes
- MLS#250045385
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityJulian
- AreaDESCANSO
- NeighborhoodDescanso
- Zip92036
- StyleRanch
- Year Built2011
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size463.44 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Sale Contingent on???????????????????????????????????????????????????????????????????????????? Cancellation of Current Escrow. Welcome to Rancho Alegria aka Paradise. Very Private 463.44 acres of pristine virgin land with huge meadows and views to ocean, San Diego skyline, Cuyamaca Peak and San Jacinto to the north. Wildlife abounds. Tucked away behind 2 gates, you are in your own world. Off grid set up with solar powered system, fresh well water with highest quality buildings and amenities.
| Price History | |
|---|---|
| 12/8/2025 | Listed $2,650,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Fireplace, Wall/Gravity, Wood Stove |
| Cooling | Electric, Gas, Wall/Window |
| Roof | Composition, Metal, Asphalt |
| Appliances | Microwave, Refrigerator, Shed(s), Solar Panels, Propane Stove, Gas Cooking, Propane Cooking |
| Zoning | A72 |
| HOA Fee | 0.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Pool Features | N/K |
| Security Features | Gated Community |
| Construction Materials | Adobe, Wood |
| Pets Allowed | Yes |
| Year Built | 2011 |
| View | Bay, City, Mountains/Hills, Ocean, Panoramic, Valley/Canyon, Pasture, Pond, Bridge, Trees/Woods |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DESCANSO |
| Other Structures | Detached |
| Full Baths | 2 |
| Status | ACTIVE |
| City | Julian |
| Senior Community Y/N | No |
| MLS Area | North County |
| Lot Size Units | Acres |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/250045385 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Owner |
| Freehold | IDX |
Interior Features
| Flooring | Tile |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Propane |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Needs Repair, Split Rail, Wire |
|---|---|
| Parking Features | Detached |
| Water Source | Agricultural Well, Private, Well, Well on Property |
| Total Parking | 24.0 |
| Lot Size Area | 463.44 |
| Building Area Total | 2700.0 |
| Frontage Type | BLM/National Forest, Open Space |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with