Property Attributes
- MLS#260021709
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaStonebridge
- NeighborhoodStonebridge
- Zip92131
- StyleDetached
- Year Built2006
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5095
- Lot Size0.363613 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Panoramic Views from this private, serene estate in Stonebridge. This is a RARE FIND, at the end of a quiet cul-de-sac with 180 degree views of the canyon, sunset, leading out all the way to the ocean! The resort-like backyard with pool, spa and outdoor covered kitchen truly makes this property one of a kind. Inside, the home has been completely upgraded, with high end kitchen appliances, beautiful cabinetry throughout, and incredible design features. This is truly a turnkey home. In addition, the Mello-Roos has been completely paid off, saving a buyer approx $6,500 per year on their tax bill. Don't miss this gem!
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,950,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air, Energy Star |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Pool/Spa/Equipment,Refrigerator,Solar Panels,Washer,6 Burner Stove,Built In Range,Convection Oven,Range/Stove Hood,Vented Exhaust Fan |
| Zoning | R-1:SINGLE |
| HOA Fee | 190.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Other/Remarks, Patio |
| Pool Features | Below Ground, Private, Solar Heat, Waterfall |
| Security Features | Carbon Monoxide Detectors, Fire Sprinklers, Smoke Detector |
| Construction Materials | Wood/Stucco |
| Year Built | 2006 |
| View | Bluff, Evening Lights, Mountains/Hills, Panoramic, Valley/Canyon |
| Levels | 2 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stonebridge (3700) |
| Other Structures | Detached |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Pomerado Road to Stonebridge Parkway. Left on Old Creek Road, Right on Edgewood Place. |
| City | San Diego |
| Disclosures | Homeowners Association |
| Senior Community Y/N | No |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15839.0 |
| Spa Features | Private Below Ground |
| Property Attached Y/N | No |
| Property Condition | Turnkey, Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021709#tour |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Balcony, Bathtub, Ceiling Fan, Dry Bar, Granite Counters, High Ceilings (9 Feet+), Kitchen Island, Shower |
|---|---|
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 4 |
| Fireplace Features | FP in Living Room, FP in Primary BR, Patio/Outdoors |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | Gas, Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached, Direct Garage Access, Garage - Two Door, Garage Door Opener, Tandem |
| Water Source | Meter on Property |
| Total Parking | 8.0 |
| Lot Size Area | 0.36 |
| Building Area Total | 5095.0 |
| Lot Dimensions | 136x106 |
| Frontage Type | Canyon |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with