Property Attributes
- MLS#NDP2607249
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityWarner Springs
- NeighborhoodSunshine Summit
- Zip92086
- StyleRanch
- Year Built1977
- Price$ 659,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size5.33999 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Solid, spacious, farm house with fireplace, hardwood floors, fenced yard, with veranda overlooking the gorgeous Cleveland National Forest. 5.34 useable fenced, cross fenced acres, covered pipe corrals with turnouts. Well water and pump house. Close to schools, hiking, wineries, 19 miles from Vail Lake, 30 miles east of Temecula. Self sustainable living, zoned for multiple animals, breeding, ranching, growing. Garage w/opener, carport, large sheds, stainless steel appliances, new 50 gallon water heater. As written by Cormac McCarthy passing through Warner Hot Springs: They arrived at Warner's Ranch where they were able to rest and see the distant grazing-range of the Henshaw plain and the Palomar Mountains. Across from the stunning La Serenissima Winery. Absolutely gorgeous scenery
| Price History | |
|---|---|
| 8/1/2026 | Listed $659,000 |
General Features
| Sewer | Conventional Septic |
|---|---|
| Heating | Fireplace, Wall/Gravity |
| Cooling | Electric, Wall/Window |
| Utilities | Cable Connected, Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Range, Recirculated Exhaust Fan |
| Zoning | A70, Resid |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Patio, Slab |
| Architectural Style | Ranch |
| Pool Features | N/K |
| Security Features | Carbon Monoxide Detectors, Fire/Smoke Detection Sys |
| Construction Materials | Stucco |
| Year Built | 1977 |
| View | Mountains/Hills, Panoramic, Pasture, Trees/Woods, Vineyard |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Horse Trails |
| Accessibility | No Interior Steps, Parking |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Highway 79 east from Temecula. Highway 79 west from the town of Warner Springs. Near Sunshine Summit market and gas station. |
| City | Warner Springs |
| Senior Community Y/N | No |
| High School District | Warner Unified School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 232610.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2607249 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Warner Unified School District |
| Elementary School District | Warner Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Tile, Wood |
|---|---|
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Total Parking | 52.0 |
| Lot Size Area | 5.34 |
| Building Area Total | 984.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with